TWO DAY PROGRAM (Tuesday, Thursday) Yellow, Red |
|||
9-12 | $370.00/mo. | $3,330.00/year | |
9-1 | $450.00/mo. | $4,050.00/year | |
9-2 | $560.00/mo. | $5,040.00/year | |
9-3 | $690.00/mo. | $6,210.00/year | |
THREE DAY PROGRAM (MWF) Yellow, Grey, Purple, Red |
|||
9-12 | $410.00/mo. | $3,690.00/year | |
9-1 | $525.00/mo. | $4,725.00/year | |
9-2 | $680.00/mo. | $6,120.00/year | |
9-3 | $890.00/mo. | $8,010.00/year |
FOUR DAY PROGRAM (M-TH) Blue, Pink, Green, Red, Orange |
|||
9-12 | $475.00/mo. | $4,275.00/year | |
9-1 | $630.00/mo. | $5,670.00/year | |
9-2 | $840.00/mo. | $7,560.00/year | |
9-3 | $1,100.00/mo. | $9,900.00/year | |
FIVE DAY PROGRAM (M-F) Red, Orange, Blue, Pink, Green |
|||
9-12 | $525.00/mo. | $4,725.00/year | |
9-1 | $735.00/mo. | $6,615.00/year | |
9-2 | $985.00/mo. | $8,865.00/year | |
9-3 | $1,200.00/mo. | $10,800.00/year |
NEW: SPLIT OPTION | |||
3- day (T,W,Th) 2- day (M/F)
|
$915.00/mo. | $8,235.00/year | |